Weight loss Progress
Weight Loss: 2008
| w | Date | Weight | Change | Total | To go | BMI |
|---|---|---|---|---|---|---|
| 1 | 1/26/08 | 197.4 | 76.4 | 33.9 | ||
| 2 | 2/02/08 | 199 | 1.6 | -1.6 | 78 | 34.2 |
| 3 | 2/09/08 | 193.4 | -5.6 | 4 | 72.4 | 33.2 |
| 4 | 2/16/08 | 196.6 | 3.2 | 0.8 | 75.6 | 33.7 |
| 5 | 2/23/08 | 193.8 | -2.8 | 3.6 | 72.8 | 33.3 |
| 6 | 3/01/08 | 192.4 | -1.4 | 5 | 71.4 | 33.0 |
| 7 | 3/08/08 | 189.8 | -2.6 | 7.6 | 68.8 | 32.6 |
| 8 | 03/15/08 | 191.6 | 1.8 | 5.8 | 70.6 | 32.9 |
| 9 | 03/22/08 | 189.4 | -2.2 | 8 | 68.4 | 32.5 |
| 10 | 03/29/08 | 188.4 | -1 | 9 | 67.4 | 32.3 |
| 11 | 04/06/08 | 191.2 | 2.8 | 6.2 | 70.2 | 32.8 |
| 12 | 04/13/08 | 187.2 | -4 | 10.2 | 66.2 | 32.1 |
Weight Loss by month: 2008
| Month | Change | Weight |
|---|---|---|
| Jan 26-Feb 23 | -3.6 | 193.8 |
| Feb 23-Mar 29 | -5.4 | 188.4 |

You are freaking awesome!
Great progress! Congrats!